<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Eytan, MD &#187; jeremiah</title>
	<atom:link href="http://www.tedeytan.com/tag/jeremiah/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview: 2010 Trends in Social Media / Enterprise 2.0</title>
		<link>http://www.tedeytan.com/2009/12/30/4480</link>
		<comments>http://www.tedeytan.com/2009/12/30/4480#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:04:38 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[socialnetworking]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=4480</guid>
		<description><![CDATA[This is a very nice interview of Jeremiah Owyang and Ray Wang from Altimeter Group, by Robert Scoble (now of Rackspace). I am a big fan of all. They cover all the information in social media that I&#8217;m interested in. (Is RSS reading really dead?)
 
]]></description>
			<content:encoded><![CDATA[<p>This is a very nice interview of Jeremiah Owyang and Ray Wang from Altimeter Group, by Robert Scoble (now of Rackspace). I am a big fan of all. They cover all the information in social media that I&#8217;m interested in. (Is RSS reading really dead?)</p>
<p><embed src="http://blip.tv/play/g8sRgbjCewI%2Em4v" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=4480&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2009/12/30/4480/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About My Twitter Hiatus (Not mine, Jeremiah&#8217;s)</title>
		<link>http://www.tedeytan.com/2009/01/07/2712</link>
		<comments>http://www.tedeytan.com/2009/01/07/2712#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:22:04 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[del.icio.us bookmarks]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=2712</guid>
		<description><![CDATA[
About My Twitter Hiatus &#8211; I&#8217;m known for being a very active twitter user, recent applications have tracked my daily usage from being 20-30 tweets on average. I&#8217;m not like other twitter users, as I have a very specific method in which I use the tool. However, two weeks ago today, I stopped using twitter, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.web-strategist.com/blog/2009/01/03/about-my-twitter-hiatus/">About My Twitter Hiatus</a> &#8211; I&rsquo;m known for being a very active twitter user, recent applications have tracked my daily usage from being 20-30 tweets on average. I&rsquo;m not like other twitter users, as I have a very specific method in which I use the tool. However, two weeks ago today, I stopped using twitter, and announced that I&rsquo;m on temporary Twitter hiatus.</li>
</ul>
<p>I&#8217;m not taking a Twitter hiatus, but I am using it in more interesting ways, such as looking at its ability as a listening device in health care. I wrote my first Twitterbot, here: <a href="http://www.twitter.com/wxdc">http://www.twitter.com/wxdc </a>- it very simply tweets the Washington, DC weather on a schedule. Feel free to follow it if you&#8217;re interested in the DC weather.</p>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=2712&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2009/01/07/2712/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So, Who Do Consumers Trust?</title>
		<link>http://www.tedeytan.com/2008/12/13/2594</link>
		<comments>http://www.tedeytan.com/2008/12/13/2594#comments</comments>
		<pubDate>Sun, 14 Dec 2008 02:00:16 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[del.icio.us bookmarks]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=2594</guid>
		<description><![CDATA[
So, Who Do Consumers Trust? &#8211; They trust each other.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.web-strategist.com/blog/2008/12/10/so-who-do-consumers-trust/">So, Who Do Consumers Trust?</a> &#8211; They trust each other.</li>
</ul>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=2594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2008/12/13/2594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Check: How Trusted Is Your Corporate Blog?</title>
		<link>http://www.tedeytan.com/2008/12/13/2593</link>
		<comments>http://www.tedeytan.com/2008/12/13/2593#comments</comments>
		<pubDate>Sun, 14 Dec 2008 02:00:14 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[del.icio.us bookmarks]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=2593</guid>
		<description><![CDATA[
Health Check: How Trusted Is Your Corporate Blog? &#8211; Nice discussion of what makes an organizational blog great. Being genuine and transparent is very helpful.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.web-strategist.com/blog/2008/12/10/health-check-how-trusted-is-your-corporate-blog/">Health Check: How Trusted Is Your Corporate Blog?</a> &#8211; Nice discussion of what makes an organizational blog great. Being genuine and transparent is very helpful.</li>
</ul>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=2593&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2008/12/13/2593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of Presidential Candidate Social Networking Stats: Nov 3, 2008</title>
		<link>http://www.tedeytan.com/2008/11/30/2502</link>
		<comments>http://www.tedeytan.com/2008/11/30/2502#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:40:14 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[del.icio.us bookmarks]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=2502</guid>
		<description><![CDATA[
Snapshot of Presidential Candidate Social Networking Stats: Nov 3, 2008 &#8211; Interesting profile of the different leadership approaches of the presidential candidates and what can be derived from their Web2.0 stats.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.web-strategist.com/blog/2008/11/03/snapshot-of-presidential-candidate-social-networking-stats-nov-2-2008/">Snapshot of Presidential Candidate Social Networking Stats: Nov 3, 2008</a> &#8211; Interesting profile of the different leadership approaches of the presidential candidates and what can be derived from their Web2.0 stats.</li>
</ul>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=2502&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2008/11/30/2502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chronology of Brands that Got Punk&#8217;d by Social Media</title>
		<link>http://www.tedeytan.com/2008/11/18/2309</link>
		<comments>http://www.tedeytan.com/2008/11/18/2309#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:26:01 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[del.icio.us bookmarks]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[motrinmoms]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=2309</guid>
		<description><![CDATA[
A Chronology of Brands that Got Punk&#8217;d by Social Media &#8211; Nice summary of the brands that experienced challenges because of social media

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.web-strategist.com/blog/2008/05/02/a-chonology-of-brands-that-got-punkd-by-social-media/">A Chronology of Brands that Got Punk&rsquo;d by Social Media</a> &#8211; Nice summary of the brands that experienced challenges because of social media</li>
</ul>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=2309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2008/11/18/2309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motrin Moms Backlash by the Numbers</title>
		<link>http://www.tedeytan.com/2008/11/18/2310</link>
		<comments>http://www.tedeytan.com/2008/11/18/2310#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:25:42 +0000</pubDate>
		<dc:creator>Ted Eytan</dc:creator>
				<category><![CDATA[del.icio.us bookmarks]]></category>
		<category><![CDATA[jeremiah]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tedeytan.com/?p=2310</guid>
		<description><![CDATA[
The Motrin Moms Backlash by the Numbers &#8211; Nice analysis, with graphics, of the MotrinMoms issue.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.web-strategist.com/blog/2008/11/17/motrin-mothers-groundswell-by-the-numbers/">The Motrin Moms Backlash by the Numbers</a> &#8211; Nice analysis, with graphics, of the MotrinMoms issue.</li>
</ul>
<img src="http://www.tedeytan.com/?ak_action=api_record_view&id=2310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tedeytan.com/2008/11/18/2310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
