<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation: Prevention and Screening &#8211; Informatics for Consumer Health</title>
	<atom:link href="http://www.tedeytan.com/2009/11/05/4087/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com/2009/11/05/4087</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherry Reynolds</title>
		<link>http://www.tedeytan.com/2009/11/05/4087/comment-page-1#comment-7051</link>
		<dc:creator>Sherry Reynolds</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/11/05/4087#comment-7051</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Over 3 million Kaiser Members (not patients) have logged  online health info system http://bit.ly/jFSJ8 via @tedeytan&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Over 3 million Kaiser Members (not patients) have logged  online health info system <a href="http://bit.ly/jFSJ8" rel="nofollow">http://bit.ly/jFSJ8</a> via @tedeytan</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobcoffield</title>
		<link>http://www.tedeytan.com/2009/11/05/4087/comment-page-1#comment-7052</link>
		<dc:creator>bobcoffield</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/11/05/4087#comment-7052</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT  @DrDannySands Slides fm @tedeytan &#039;s preso Total Health in the 21st Century: Prevention &amp; Screening Panel #ich09 http://bit.ly/2Cfkin&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT  @DrDannySands Slides fm @tedeytan &#39;s preso Total Health in the 21st Century: Prevention &amp; Screening Panel #ich09 <a href="http://bit.ly/2Cfkin" rel="nofollow">http://bit.ly/2Cfkin</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microsnack</title>
		<link>http://www.tedeytan.com/2009/11/05/4087/comment-page-1#comment-7053</link>
		<dc:creator>microsnack</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/11/05/4087#comment-7053</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Presentation: Prevention and Screening – Informatics for Consumer Health: Below are high quality images of the slid... http://bit.ly/vBIlA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Presentation: Prevention and Screening – Informatics for Consumer Health: Below are high quality images of the slid&#8230; <a href="http://bit.ly/vBIlA" rel="nofollow">http://bit.ly/vBIlA</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
