<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now Reading: Take Two Aspirin And Tweet Me In The Morning: How Twitter, Facebook, And Other Social Media Are Reshaping Health Care. Health Affairs. 2009 Mar 1</title>
	<atom:link href="http://www.tedeytan.com/2009/03/13/2879/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com/2009/03/13/2879</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cindy Stanford</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-5932</link>
		<dc:creator>Cindy Stanford</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-5932</guid>
		<description>FWIW, open access to the article seems to have been revoked. Thankfully, as a grad student, I was able to access it through a university library.</description>
		<content:encoded><![CDATA[<p>FWIW, open access to the article seems to have been revoked. Thankfully, as a grad student, I was able to access it through a university library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Health faces its first test &#124; ZDNet Healthcare &#124; ZDNet.com</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3742</link>
		<dc:creator>Google Health faces its first test &#124; ZDNet Healthcare &#124; ZDNet.com</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3742</guid>
		<description>[...] posting at e-Patients.Net, deBronkart left a comment with the blog of Ted Eytan, focused on important lessons like &#8220;garbage in, garbage out.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] posting at e-Patients.Net, deBronkart left a comment with the blog of Ted Eytan, focused on important lessons like &#8220;garbage in, garbage out.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagine if someone had been managing your data, and then you looked. &#124; e-Patients.net</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3712</link>
		<dc:creator>Imagine if someone had been managing your data, and then you looked. &#124; e-Patients.net</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3712</guid>
		<description>[...] was around this time that I commented on Ted Eytan’s blog, “when you’re exporting to a new system, the rule is, Garbage Out, [...]</description>
		<content:encoded><![CDATA[<p>[...] was around this time that I commented on Ted Eytan’s blog, “when you’re exporting to a new system, the rule is, Garbage Out, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealthBlawg</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3677</link>
		<dc:creator>HealthBlawg</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3677</guid>
		<description>&lt;strong&gt;Health Wonk Review: Spring has just about sprung...&lt;/strong&gt;

Welcome to Health Wonk Review, where everyone is above average. We enjoy above-average health care costs per capita, above-average uninsured rates, and above-average obsession with health care reform. That&#039;s what it&#039;s like today in America. Our presi...</description>
		<content:encoded><![CDATA[<p><strong>Health Wonk Review: Spring has just about sprung&#8230;</strong></p>
<p>Welcome to Health Wonk Review, where everyone is above average. We enjoy above-average health care costs per capita, above-average uninsured rates, and above-average obsession with health care reform. That&#8217;s what it&#8217;s like today in America. Our presi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-Patient Dave</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3665</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3665</guid>
		<description>What&#039;s next for us? There&#039;s a lot of work to do to start up the Society for Participatory Medicine. From vision to decision is pretty cost-free, but advancing to operation creates a shift in one&#039;s calendar. :&#8211;)  

All motivated Participants are welcome! Click me and write me!

Meanwhile as I&#039;ve begun the adventure of &lt;a href=&quot;http://e-patients.net/archives/2009/03/im-putting-my-data-in-google-and-healthvault.html&quot; rel=&quot;nofollow&quot;&gt;moving my data from PatientSite into Google Health&lt;/a&gt;, I&#039;ve received QUITE an education. There are substantial overlaps between this and my day job (business data) regarding data model and data quality. 

Lesson #1 is the reverse of the old saw: when you&#039;re exporting to a new system, the rule is, Garbage &lt;i&gt;Out&lt;/i&gt;, Garbage &lt;i&gt;In&lt;/i&gt;.  (Hint: visibility into the data in your old system may leave you aghast.)  

#2 is, no matter how clever two systems are, if their data models don&#039;t match, the stuff don&#039;t port. 

Big learnings for participating e-patients to be aware of! 

This has me so puzzled I&#039;ve been unsure just what to say about it for two weeks. But the time is coming.</description>
		<content:encoded><![CDATA[<p>What&#8217;s next for us? There&#8217;s a lot of work to do to start up the Society for Participatory Medicine. From vision to decision is pretty cost-free, but advancing to operation creates a shift in one&#8217;s calendar. :&ndash;)  </p>
<p>All motivated Participants are welcome! Click me and write me!</p>
<p>Meanwhile as I&#8217;ve begun the adventure of <a href="http://e-patients.net/archives/2009/03/im-putting-my-data-in-google-and-healthvault.html" rel="nofollow">moving my data from PatientSite into Google Health</a>, I&#8217;ve received QUITE an education. There are substantial overlaps between this and my day job (business data) regarding data model and data quality. </p>
<p>Lesson #1 is the reverse of the old saw: when you&#8217;re exporting to a new system, the rule is, Garbage <i>Out</i>, Garbage <i>In</i>.  (Hint: visibility into the data in your old system may leave you aghast.)  </p>
<p>#2 is, no matter how clever two systems are, if their data models don&#8217;t match, the stuff don&#8217;t port. </p>
<p>Big learnings for participating e-patients to be aware of! </p>
<p>This has me so puzzled I&#8217;ve been unsure just what to say about it for two weeks. But the time is coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Eytan</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3663</link>
		<dc:creator>Ted Eytan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3663</guid>
		<description>Dave,

Please leave yourself &quot;in,&quot; and thanks for spending some time to help with the now openly available article. What&#039;s next for us? I know you&#039;re cooking up something,

Ted</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Please leave yourself &#8220;in,&#8221; and thanks for spending some time to help with the now openly available article. What&#8217;s next for us? I know you&#8217;re cooking up something,</p>
<p>Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Affairs: Take Two Aspirin and Tweet Me . . . &#124; Public Healthcare Promotion</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3660</link>
		<dc:creator>Health Affairs: Take Two Aspirin and Tweet Me . . . &#124; Public Healthcare Promotion</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3660</guid>
		<description>[...] what others are saying about the article &#8212; including e-Patient Dave, Jay Parkinson, MD, Ted Eytan, MD and [...]</description>
		<content:encoded><![CDATA[<p>[...] what others are saying about the article &#8212; including e-Patient Dave, Jay Parkinson, MD, Ted Eytan, MD and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobcoffield</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-6998</link>
		<dc:creator>bobcoffield</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-6998</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@jayparkinson @ePatientDave it might have been Ted Eytan&#039;s post: http://www.tedeytan.com/2009/03/13/2879&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@jayparkinson @ePatientDave it might have been Ted Eytan&#8217;s post: <a href="http://www.tedeytan.com/2009/03/13/2879" rel="nofollow">http://www.tedeytan.com/2009/03/13/2879</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-Patient Dave</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3652</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3652</guid>
		<description>Not to be left out, I too had a long talk with Carleen as she was working on the article, but (me???) we ranged far afield from this specific topic. :&#8211;) I was impressed with how well she grasped this massive and complex field, which is new to her. So I was especially happy to see that the finished article turned out well, too.

And now that it has &quot;Editor&#039;s Choice&quot; open access, I can go tell all my (non-subscriber) friends!

Perhaps the things she and I discussed will be foundation for the &quot;parts two through n&quot; that Matthew @BoltyBoy mentioned.</description>
		<content:encoded><![CDATA[<p>Not to be left out, I too had a long talk with Carleen as she was working on the article, but (me???) we ranged far afield from this specific topic. :&ndash;) I was impressed with how well she grasped this massive and complex field, which is new to her. So I was especially happy to see that the finished article turned out well, too.</p>
<p>And now that it has &#8220;Editor&#8217;s Choice&#8221; open access, I can go tell all my (non-subscriber) friends!</p>
<p>Perhaps the things she and I discussed will be foundation for the &#8220;parts two through n&#8221; that Matthew @BoltyBoy mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Eytan</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3651</link>
		<dc:creator>Ted Eytan</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3651</guid>
		<description>It is indeed now visible without a subscription. Thanks Health Affairs!</description>
		<content:encoded><![CDATA[<p>It is indeed now visible without a subscription. Thanks Health Affairs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Health Affairs: Take Two Aspirin and Tweet Me . . .</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3650</link>
		<dc:creator>Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Health Affairs: Take Two Aspirin and Tweet Me . . .</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3650</guid>
		<description>[...] what others are saying about the article &#8212; including e-Patient Dave, Jay Parkinson, MD, Ted Eytan, MD and [...]</description>
		<content:encoded><![CDATA[<p>[...] what others are saying about the article &#8212; including e-Patient Dave, Jay Parkinson, MD, Ted Eytan, MD and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobcoffield</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-6999</link>
		<dc:creator>bobcoffield</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-6999</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@tedeytan you need to update your post. The Take 2 Aspirin article is now available for free: http://tinyurl.com/c7xvox&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@tedeytan you need to update your post. The Take 2 Aspirin article is now available for free: <a href="http://tinyurl.com/c7xvox" rel="nofollow">http://tinyurl.com/c7xvox</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Coffield</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3642</link>
		<dc:creator>Bob Coffield</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3642</guid>
		<description>Just wanted to let you know that Health Affairs has heard the voice of web/health 2.0. I just clicked on the link of the article and it opens a full version of the article without registration or payment. When I tried this the other day it was still behind the fire wall.</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that Health Affairs has heard the voice of web/health 2.0. I just clicked on the link of the article and it opens a full version of the article without registration or payment. When I tried this the other day it was still behind the fire wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Eytan</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3633</link>
		<dc:creator>Ted Eytan</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3633</guid>
		<description>I, too, noticed the irony when I went to post about the article on this blog...Ted</description>
		<content:encoded><![CDATA[<p>I, too, noticed the irony when I went to post about the article on this blog&#8230;Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles Frydman</title>
		<link>http://www.tedeytan.com/2009/03/13/2879/comment-page-1#comment-3632</link>
		<dc:creator>Gilles Frydman</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2009/03/13/2879#comment-3632</guid>
		<description>Ted,

I am sure the irony of the article being hidden from our eyes will not be missed by many! 

How can you title an article &quot;Take Two Aspirin And Tweet Me In The Morning: How Twitter, Facebook, And Other Social Media Are Reshaping Health Care&quot;, basically mentioning a huge segment of what makes Health 2.0, including the basic &amp; fundamental openness of these services, while shutting down access to the article for all of us who have participated in creating this Health 2.0 world from the sideline. May of us are, unlike you or all those you mentioned, unconnected to the professional medical world but deeply immersed in medical information production &amp; provision. 

IMO, Health Affairs, should be slightly more Web 2.0 about this specific article and grant Open Access to it.</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>I am sure the irony of the article being hidden from our eyes will not be missed by many! </p>
<p>How can you title an article &#8220;Take Two Aspirin And Tweet Me In The Morning: How Twitter, Facebook, And Other Social Media Are Reshaping Health Care&#8221;, basically mentioning a huge segment of what makes Health 2.0, including the basic &amp; fundamental openness of these services, while shutting down access to the article for all of us who have participated in creating this Health 2.0 world from the sideline. May of us are, unlike you or all those you mentioned, unconnected to the professional medical world but deeply immersed in medical information production &amp; provision. </p>
<p>IMO, Health Affairs, should be slightly more Web 2.0 about this specific article and grant Open Access to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
