<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation: From PHRs to Participation (National Partnership for Women and Families)</title>
	<atom:link href="http://www.tedeytan.com/2008/11/10/2261/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com/2008/11/10/2261</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Demonstrating &#8220;today&#8221; at The Sidney R. Garfield Health Care Innovation Center &#124; Ted Eytan, MD</title>
		<link>http://www.tedeytan.com/2008/11/10/2261/comment-page-1#comment-2877</link>
		<dc:creator>Demonstrating &#8220;today&#8221; at The Sidney R. Garfield Health Care Innovation Center &#124; Ted Eytan, MD</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/11/11/2261#comment-2877</guid>
		<description>[...] am here in Oakland, California, and having completed my first presentation about Kaiser Permanente&#8217;s work in health care informati..., I have now done my first live demonstration of Kaiser Permanente&#8217;s work, at the Sidney R. [...]</description>
		<content:encoded><![CDATA[<p>[...] am here in Oakland, California, and having completed my first presentation about Kaiser Permanente&#8217;s work in health care informati&#8230;, I have now done my first live demonstration of Kaiser Permanente&#8217;s work, at the Sidney R. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gleeman's Daily Dozen-11/12 - News - emrupdate.com</title>
		<link>http://www.tedeytan.com/2008/11/10/2261/comment-page-1#comment-2674</link>
		<dc:creator>Gleeman's Daily Dozen-11/12 - News - emrupdate.com</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/11/11/2261#comment-2674</guid>
		<description>[...] Slide Presentation of How PHRs Work at Kaiser [...]</description>
		<content:encoded><![CDATA[<p>[...] Slide Presentation of How PHRs Work at Kaiser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Newspage &#187; Blog Archive &#187; Presentation: From PHRs to Participation (National Partnership for Women and Families)</title>
		<link>http://www.tedeytan.com/2008/11/10/2261/comment-page-1#comment-2664</link>
		<dc:creator>ICMCC Newspage &#187; Blog Archive &#187; Presentation: From PHRs to Participation (National Partnership for Women and Families)</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/11/11/2261#comment-2664</guid>
		<description>[...] this is earlier in the tenure of an organization than I would want someone to represent me.&#8221; Article Ted Eytan MD, 10 November [...]</description>
		<content:encoded><![CDATA[<p>[...] this is earlier in the tenure of an organization than I would want someone to represent me.&#8221; Article Ted Eytan MD, 10 November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen McCabe Gorman</title>
		<link>http://www.tedeytan.com/2008/11/10/2261/comment-page-1#comment-2661</link>
		<dc:creator>Jen McCabe Gorman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/11/11/2261#comment-2661</guid>
		<description>Ted -

Awesome presentation - great slides, better emphasis/points. 

Slide 3/40 in particular has me spellbound. People are telling us what they want. There is wide open need...why aren&#039;t more organizations listening and designing solutions? Incredible.

This weekend Maarten and I were whiteboarding like crazy around issues of choice and control in healthcare. 

But if we can&#039;t accept that patients have choices to make, many of them, and reaffirm that involvement (IF and only if the patient is able and willing to participate as a partner in care planning and delivery), we&#039;ll not get much closer to choice and control-aware care. 

Quant slides like #3 help provide irrefutable evidence that we aren&#039;t listening, and that we need to be. 

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Ted -</p>
<p>Awesome presentation &#8211; great slides, better emphasis/points. </p>
<p>Slide 3/40 in particular has me spellbound. People are telling us what they want. There is wide open need&#8230;why aren&#8217;t more organizations listening and designing solutions? Incredible.</p>
<p>This weekend Maarten and I were whiteboarding like crazy around issues of choice and control in healthcare. </p>
<p>But if we can&#8217;t accept that patients have choices to make, many of them, and reaffirm that involvement (IF and only if the patient is able and willing to participate as a partner in care planning and delivery), we&#8217;ll not get much closer to choice and control-aware care. </p>
<p>Quant slides like #3 help provide irrefutable evidence that we aren&#8217;t listening, and that we need to be. </p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
