<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Case for Hypertension and Health 2.0: California</title>
	<atom:link href="http://www.tedeytan.com/2008/05/15/950/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com/2008/05/15/950</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<pubDate>Tue, 02 Dec 2008 19:57:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: &#8220;If people are given the tools and techniques (to manage blood pressure), they can get better control,&#8221; - A Conversation With Nancy Houston-Miller, RN, BSN, FAHA &#124; Ted Eytan, MD</title>
		<link>http://www.tedeytan.com/2008/05/15/950#comment-1521</link>
		<dc:creator>&#8220;If people are given the tools and techniques (to manage blood pressure), they can get better control,&#8221; - A Conversation With Nancy Houston-Miller, RN, BSN, FAHA &#124; Ted Eytan, MD</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/?p=950#comment-1521</guid>
		<description>[...] where most blood pressure is managed (and with less then favorable results for most patients - about a third have adequate control, despite being well insured and with access to care). Nancy told me that control can be achieved using non-office based approaches, and her research [...]</description>
		<content:encoded><![CDATA[<p>[...] where most blood pressure is managed (and with less then favorable results for most patients - about a third have adequate control, despite being well insured and with access to care). Nancy told me that control can be achieved using non-office based approaches, and her research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
