<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Piece Flow , The Enevelope Stuffing Vignette</title>
	<atom:link href="http://www.tedeytan.com/2008/02/18/213/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com/2008/02/18/213</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: One Piece Flow; Or, How a 5 Year-Old is Smarter than You &#8212; The Quality Factory</title>
		<link>http://www.tedeytan.com/2008/02/18/213/comment-page-1#comment-3214</link>
		<dc:creator>One Piece Flow; Or, How a 5 Year-Old is Smarter than You &#8212; The Quality Factory</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/02/18/213#comment-3214</guid>
		<description>[...] one-piece flow in action using envelope stuffing as an [...]</description>
		<content:encoded><![CDATA[<p>[...] one-piece flow in action using envelope stuffing as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Kaizen</title>
		<link>http://www.tedeytan.com/2008/02/18/213/comment-page-1#comment-657</link>
		<dc:creator>Capt. Kaizen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/02/18/213#comment-657</guid>
		<description>Hello all, interesting topic (s). When one thinks about mass production on a large scale... think about the production layout, if they were machines one might have a bank of certain machines in an area producing several hundred parts.. when they were finished.. they would be transported to another area... for the second process.. then moved again to the next and so on..if one were to do a simulation to the envelopes in that same manner.. having one person sitting at one table, complete the ten pieces and get up to move the &quot;parts&quot; to someone seated at another table for the second process (stuffing) then to the third at another location and so on.. then after completing all the processes. Re-organize the production layout (machines)  but in this case have the people sitting next to one another it so that those same people are in a process that is conducive to a one piece flow, seriously think about how much time you would be saving???? Which is how I have seen many a companies have their processes set up. Makes a professional like me look like a hero... I like simulations</description>
		<content:encoded><![CDATA[<p>Hello all, interesting topic (s). When one thinks about mass production on a large scale&#8230; think about the production layout, if they were machines one might have a bank of certain machines in an area producing several hundred parts.. when they were finished.. they would be transported to another area&#8230; for the second process.. then moved again to the next and so on..if one were to do a simulation to the envelopes in that same manner.. having one person sitting at one table, complete the ten pieces and get up to move the &#8220;parts&#8221; to someone seated at another table for the second process (stuffing) then to the third at another location and so on.. then after completing all the processes. Re-organize the production layout (machines)  but in this case have the people sitting next to one another it so that those same people are in a process that is conducive to a one piece flow, seriously think about how much time you would be saving???? Which is how I have seen many a companies have their processes set up. Makes a professional like me look like a hero&#8230; I like simulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hart</title>
		<link>http://www.tedeytan.com/2008/02/18/213/comment-page-1#comment-327</link>
		<dc:creator>Greg Hart</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/02/18/213#comment-327</guid>
		<description>The video is very straightforward and a helpful demonstration. Clearly you weren&#039;t working harder or faster in the one-piece-flow.  So where is the difference in time come from? You cut the time by between 1/4 and 1/3, a substantial reduction. The time savings comes from reduced handling - all the times you picked up the envelope and put it aside in the first batch situation was additional / wasted time.

The same is true with healthcare. Think of all the times the patient is &quot;picked up&quot; - attended to, and &quot;put aside&quot; - waiting for transport, waiting for test results, waiting for a doctor...not to mention the wasted time and motion to move from department to department.

I consult in Lean, primarily in manufacturing, so I am always looking for good examples. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>The video is very straightforward and a helpful demonstration. Clearly you weren&#8217;t working harder or faster in the one-piece-flow.  So where is the difference in time come from? You cut the time by between 1/4 and 1/3, a substantial reduction. The time savings comes from reduced handling &#8211; all the times you picked up the envelope and put it aside in the first batch situation was additional / wasted time.</p>
<p>The same is true with healthcare. Think of all the times the patient is &#8220;picked up&#8221; &#8211; attended to, and &#8220;put aside&#8221; &#8211; waiting for transport, waiting for test results, waiting for a doctor&#8230;not to mention the wasted time and motion to move from department to department.</p>
<p>I consult in Lean, primarily in manufacturing, so I am always looking for good examples. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Eytan</title>
		<link>http://www.tedeytan.com/2008/02/18/213/comment-page-1#comment-321</link>
		<dc:creator>Ted Eytan</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/02/18/213#comment-321</guid>
		<description>Linda and Ruth, I am glad such a simple demo is both available and useful. It seemed a bit counter-intuitive until I watched it myself. 

Enjoy and keep me posted on how you transform using LEAN,

Ted</description>
		<content:encoded><![CDATA[<p>Linda and Ruth, I am glad such a simple demo is both available and useful. It seemed a bit counter-intuitive until I watched it myself. </p>
<p>Enjoy and keep me posted on how you transform using LEAN,</p>
<p>Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Snyder</title>
		<link>http://www.tedeytan.com/2008/02/18/213/comment-page-1#comment-315</link>
		<dc:creator>Ruth Snyder</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/02/18/213#comment-315</guid>
		<description>Excellent example and my imagination lets me insert patient care situations to see the value.  Thanks</description>
		<content:encoded><![CDATA[<p>Excellent example and my imagination lets me insert patient care situations to see the value.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Laskowski Jones</title>
		<link>http://www.tedeytan.com/2008/02/18/213/comment-page-1#comment-314</link>
		<dc:creator>Linda Laskowski Jones</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2008/02/18/213#comment-314</guid>
		<description>Very helpful in demonstrating the concept.  We will use this demonstration in our work to streamline triage processes in my emergency department.</description>
		<content:encoded><![CDATA[<p>Very helpful in demonstrating the concept.  We will use this demonstration in our work to streamline triage processes in my emergency department.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
