<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mac OS X - Leopard: Data Detectors - Awesome!</title>
	<atom:link href="http://www.tedeytan.com/2007/11/15/81/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedeytan.com/2007/11/15/81</link>
	<description>e-Health. Patient empowerment. Washington, DC.</description>
	<pubDate>Fri, 21 Nov 2008 13:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Possible Web2 apps for the Enterprise; Regence Health Plan lets its members provide feedback to others; Being my own CIO - update &#124; Ted Eytan, MD</title>
		<link>http://www.tedeytan.com/2007/11/15/81#comment-237</link>
		<dc:creator>Possible Web2 apps for the Enterprise; Regence Health Plan lets its members provide feedback to others; Being my own CIO - update &#124; Ted Eytan, MD</dc:creator>
		<pubDate>Tue, 05 Feb 2008 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedeytan.com/2007/11/15/81#comment-237</guid>
		<description>[...] go. The software lineup I mentioned in my first post has not changed - it has only gotten better. Data detectors in Leopard work amazingly well and are a huge time saver. I recalled about 2 years ago that I could look down at my Macintosh dock [...]</description>
		<content:encoded><![CDATA[<p>[...] go. The software lineup I mentioned in my first post has not changed - it has only gotten better. Data detectors in Leopard work amazingly well and are a huge time saver. I recalled about 2 years ago that I could look down at my Macintosh dock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
